Your Car Rental Options from Rameshwaram to Kerala
HatchBack
Toyota Innova
Sedan
SUV
Force/ Tempo Traveller
Mini Bus
Destinations Near-by
- Rameshwaram To Tirupattur Car Rental
- Rameshwaram To Tenkasi Car Rental
- Rameshwaram To Tiruvallur Car Rental
- Rameshwaram To Poovar Car Rental
- Rameshwaram To Cochin Car Rental
Enjoy a hassle-free 1 Day cab trip from Rameshwaram to Kerala
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 1 Day | 852 km | ₹ 9972 |
Wagon R Hatchback (4 + 1) | 1 Day | 852 km | ₹ 9972 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 852 km | ₹ 10824 |
Toyota Etios Sedan (4 + 1) | 1 Day | 852 km | ₹ 12528 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 852 km | ₹ 14282 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 852 km | ₹ 14282 |
Toyota Innova SUV (7 + 1) | 1 Day | 852 km | ₹ 15986 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 852 km | ₹ 17690 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 852 km | ₹ 19644 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 852 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 852 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 852 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 852 km | Price on Request |
Wind, Wheels, and Wonder: Taxi Adventures for 2 Days from Rameshwaram to Kerala.
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 2 Days | 892 km | ₹ 11012 |
Wagon R Hatchback (4 + 1) | 2 Days | 892 km | ₹ 11012 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 892 km | ₹ 11904 |
Toyota Etios Sedan (4 + 1) | 2 Days | 892 km | ₹ 13688 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 892 km | ₹ 15572 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 892 km | ₹ 15572 |
Toyota Innova SUV (7 + 1) | 2 Days | 892 km | ₹ 17356 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 892 km | ₹ 19140 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 892 km | ₹ 21424 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 892 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 892 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 892 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 892 km | Price on Request |
Driving Excellence for the Exclusive: 3 Days Car Rental from Rameshwaram to Kerala
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 3 Days | 1052 km | ₹ 13372 |
Wagon R Hatchback (4 + 1) | 3 Days | 1052 km | ₹ 13372 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 1052 km | ₹ 14424 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1052 km | ₹ 16528 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1052 km | ₹ 18782 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 1052 km | ₹ 18782 |
Toyota Innova SUV (7 + 1) | 3 Days | 1052 km | ₹ 20886 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1052 km | ₹ 22990 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1052 km | ₹ 25844 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 1052 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1052 km | Price on Request |
Bus (AC) Coach (52 + 1) | 3 Days | 1052 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 1052 km | Price on Request |
Exceptional Service, Every Time: Taxi for 4 Days from Rameshwaram to Kerala
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 4 Days | 1132 km | ₹ 14852 |
Wagon R Hatchback (4 + 1) | 4 Days | 1132 km | ₹ 14852 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1132 km | ₹ 15984 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1132 km | ₹ 18248 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Toyota Innova SUV (7 + 1) | 4 Days | 1200 km | ₹ 24200 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1200 km | ₹ 26600 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1200 km | ₹ 30000 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1200 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1200 km | Price on Request |
Bus (AC) Coach (52 + 1) | 4 Days | 1200 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1200 km | Price on Request |
Navigate with ease on your 5 Days trip with a driver from Rameshwaram to Kerala
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 5 Days | 1250 km | ₹ 16750 |
Wagon R Hatchback (4 + 1) | 5 Days | 1250 km | ₹ 16750 |
Maruti Dzire Sedan (4 + 1) | 5 Days | 1250 km | ₹ 18000 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1250 km | ₹ 20500 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1500 km | ₹ 27250 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1500 km | ₹ 27250 |
Toyota Innova SUV (7 + 1) | 5 Days | 1500 km | ₹ 30250 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1500 km | ₹ 33250 |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1500 km | ₹ 37500 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1500 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 5 Days | 1500 km | Price on Request |
Bus (AC) Coach (52 + 1) | 5 Days | 1500 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1500 km | Price on Request |
For Wanderers at Heart: 6 Days Car Rental from Rameshwaram to Kerala.
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 6 Days | 1500 km | ₹ 20100 |
Wagon R Hatchback (4 + 1) | 6 Days | 1500 km | ₹ 20100 |
Maruti Dzire Sedan (4 + 1) | 6 Days | 1500 km | ₹ 21600 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1500 km | ₹ 24600 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1800 km | ₹ 32700 |
Mahinda Xylo SUV (6 + 1) | 6 Days | 1800 km | ₹ 32700 |
Toyota Innova SUV (7 + 1) | 6 Days | 1800 km | ₹ 36300 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1800 km | ₹ 39900 |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1800 km | ₹ 45000 |
Mercedes-Benz Sedan (4 + 1) | 6 Days | 1800 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 6 Days | 1800 km | Price on Request |
Bus (AC) Coach (52 + 1) | 6 Days | 1800 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 6 Days | 1800 km | Price on Request |
The best way to travel to Kerala from Rameshwaram? One Way Drop Taxi, of course!
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Maruti Baleno Hatchback (4 + 1) | 406 km | ₹ 6852 | ₹ 15.5 |
Wagon R Hatchback (4 + 1) | 406 km | ₹ 6852 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 406 km | ₹ 7421 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 406 km | ₹ 8558 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 406 km | ₹ 9744 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 406 km | ₹ 9744 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 406 km | ₹ 10881 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 406 km | ₹ 12018 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 406 km | ₹ 13405 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 406 km | Price on Request | – |
Mini Bus (AC) Coach (22 + 1) | 406 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 406 km | Price on Request | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 406 km | Price on Request | – |
Popular Destinations
- Rameshwaram To Kovalam Car Rental
- Rameshwaram To Wayanad Car Rental
- Rameshwaram To Coimbatore Car Rental
- Rameshwaram To Velankanni Car Rental
- Rameshwaram To Rajapalayam Car Rental